High Yield Reinforcing bar BS4449:2005 in diameters 10mm to 40mm. All fabricated rebar conforms to BS8666:2005. 8mm and 50mm are non preferred sizes that may be available on special order.
Size (mm) | 10 | 12 | 16 | 20 | 25 | 32 | 40 |
---|---|---|---|---|---|---|---|
Dim (max O/A mm) | 12 | 14 | 19 | 23 | 29 | 37 | 46 |
Mass (kg per m) | 0.616 | 0.888 | 1.579 | 2.466 | 3.854 | 6.313 | 9.864 |
Metres per tonne | 1623 | 1126 | 633 | 405 | 259 | 158 | 101 |
Reinforcement to be formed to a radius exceeding that specified in the table below shall be supplied straight. The required curvature may be obtained during placing. For shapes with straight and curved lengths (e.g. shape codes 13 and 33) the largest practical radius for the production of a continuous curve is 200mm, and for larger radii the curve may be produced by a series of short straight sections.
Size (mm) | 10 | 12 | 16 | 20 | 25 | 32 | 40 |
---|---|---|---|---|---|---|---|
Radius | 3.50 | 4.25 | 7.50 | 14.00 | 30.00 | 43.00 | 58.00 |
The tolerances for cutting and/or bending dimensions shall be in accordance with the table below and shall be taken into account when completing the schedule.
Cutting and Bending Tolerances (mm) | ||
---|---|---|
Straight lengths (including reinforcement for subsequent bending) | +25-25 | |
Bending | <1000mm | +5-5 |
>1000mm to <2000mm | +5-10 | |
>2000mm | +5-25 |
Nominal Size | Minimum radius of scheduling | Minimum diameter for bending former | Minimum end projection (P) | |
---|---|---|---|---|
General (min. 5d straight) |
Links where bends <150° (min. 10d straight) |
|||
6* | 12 | 24 | 110 | 110 |
8* | 16 | 32 | 115 | 115 |
10 | 20 | 40 | 120 | 130 |
12 | 24 | 48 | 125 | 160 |
16 | 32 | 64 | 130 | 210 |
20 | 70 | 140 | 190 | 290 |
25 | 87 | 175 | 240 | 365 |
32 | 112 | 224 | 305 | 465 |
40 | 140 | 280 | 380 | 580 |
50* | 175 | 350 | 475 | 725 |
*6mm, 8mm & 50mm are non-preferred sizes available to special order |
If you have an enquiry please complete the form by clicking here and we will be in touch shortly.